
|
Modell | Antrieb | Tragkraft | Batt.spannung | Max. Batt.leistung | Sonstiges | |
|---|---|---|---|---|---|---|---|
| P113 | Elektro | 1,3 t | 24 V | 63 Ah | Horizontaler Warenverkehr |
Datenblatt P113 |

|
Modell | Antrieb | Fahrsteuerung | Tragkraft | Lastschwerpunkt | Batt.spannung | Max. Batt.leistung | Sonstiges | Zubehör | |
|---|---|---|---|---|---|---|---|---|---|---|
| P214 | Elektro | - | 1,4 t | - | 24 V | 300 Ah | Horizontaler Warenverkehr | - |
Datenblatt P200 |
|
| P216 | Elektro | - | 1,6 t | - | 24 V | 300 Ah | Horizontaler Warenverkehr | - | ||
| P218 | Elektro | - | 1,8 t | - | 24 V | 300 Ah | Horizontaler Warenverkehr | - | ||
| P220 | Elektro | - | 2,0 t | - | 24 V | 300 Ah | Horizontaler Warenverkehr | Plattform lieferbar | ||
| P225 | Elektro | - | 2,5 t | - | 24 V | 300 Ah | Horizontaler Warenverkehr | - | ||
| P216i | Li-Ion Batterie | Stufenlos AC | 1,6 t | 600 mm | 24 V | 150 Ah | - | - |
Datenblatt P216i |

|
Modell | Antrieb | Tragkraft | Batt.spannung | Max. Batt.leistung | Sonstiges | Zubehör | |
|---|---|---|---|---|---|---|---|---|
| P320 | Elektro | 2,0 t | 24 V | 300 Ah | Horizontaler Warenverkehr | Plattform lieferbar |
Datenblatt P300 |
|
| P322 | Elektro | 2,2 t | 24 V | 400 Ah | Horizontaler Warenverkehr | Plattform lieferbar |

|
Modell | Antrieb | Tragkraft | Max. Hubhöhe | Batt.spannung | Max. Batt.leistung | Sonstiges | Zubehör | |
|---|---|---|---|---|---|---|---|---|---|
| S110 | Elektro | 1,0 t | 2000 mm | 2x12 V | 63 Ah | Vertikaler Warenverkehr | - |
Datenblatt S100 |
|
| S110S | Elektro | 1,0 t | 1960 mm | 2x12 V | 63 Ah | Vertikaler Warenverkehr | Breitspur-Fahrwerk |

|
Modell | Antrieb | Tragkraft | Max. Hubhöhe | Batt.spannung | Max. Batt.leistung | Sonstiges | Zubehör | |
|---|---|---|---|---|---|---|---|---|---|
| S208L | Elektro | 0,8 t | 1580 mm | 2x12 V | 180 Ah | - | mit Initialhub | ||
| S210 | Elektro | 1,0 t | 3300 mm | 24 V | 150 Ah | Vertikaler Warenverkehr | - |
Datenblatt S200 Prospekt S200 |
|
| S212 | Elektro | 1,2 t | 4500 mm | 24 V | 225 Ah | Vertikaler Warenverkehr | - | ||
| S212L | Elektro | 1,2 t | 4500 mm | 24 V | 225 Ah | Vertikaler Warenverkehr | mit Initialhub | ||
| S214 | Elektro | 1,4 t | 4755 mm | 24 V | 225 Ah | Vertikaler Warenverkehr | - | ||
| S214L | Elektro | 1,4 t | 4755 mm | 24 V | 225 Ah | Vertikaler Warenverkehr | mit Initialhub | ||
| S214S | Elektro | 1,4 t | - | 24 V | 300 Ah | - | Spreitz-Stützarme | ||
| S212S | Elektro | 1,2 t | 4755 mm | 24 V | 225 Ah | Vertikaler Warenverkehr | Breitspur-Fahrwerk | ||
| S215 | Elektro | 1,45 t | 5400 mm | 24 V | 300 Ah | - | - | ||
| S215L | Elektro | 1,45 t | 5400 mm | 24 V | 300 Ah | - | mit Initialhub | ||
| S216 | Elektro | 1,6 t | 6000 mm | 24 V | 300 Ah | - | - | ||
| S216L | Elektro | 1,6 t | 6000 mm | 24 V | 300 Ah | - | mit Initialhub | ||
| S220D | Elektro | 1,0 t | 2100 mm | 24 V | 225 Ah | Vertikaler Warenverkehr | Doppelstock | ||
| S220 | Elektro | 2,0 t | 4050 mm | 24 V | 300 Ah | - | - | ||
| S220L | Elektro | 2,0 t | 4050 mm | 24 V | 300 Ah | - | mit Initialhub |

|
Modell | Antrieb | Tragkraft | Max. Hubhöhe | Batt.spannung | Max. Batt.leistung | Sonstiges | Zubehör | |
|---|---|---|---|---|---|---|---|---|---|
| S312 | Elektro | 1,2 t | 4800 mm | 24 V | 300 Ah | Vertikaler Warenverkehr | - |
Datenblatt S300 Prospekt S300 |
|
| S312L | Elektro | 1,2 t | 4800 mm | 24 V | 300 Ah | Vertikaler Warenverkehr | mit Initialhub | ||
| S314 | Elektro | 1,4 t | 5400 mm | 24 V | 300 Ah | - | - | ||
| S314L | Elektro | 1,4 t | - | 24 V | 300 Ah | - | - | ||
| S314S | Elektro | 1,4 t | 5350 mm | 24 V | 258 Ah | Vertikaler Warenverkehr | Spreiz-Stützarme | ||
| S316 | Elektro | 1,6 t | 6000 mm | 24 V | 300 Ah | Vertikaler Warenverkehr | - | ||
| S316L | Elektro | 1,6 t | 6000 mm | 24 V | 300 Ah | Vertikaler Warenverkehr | mit Initialhub | ||
| S320 | Elektro | 2,0 t | 4050 mm | 24 V | 300 Ah | Vertikaler Warenverkehr | - | ||
| S320L | Elektro | 2,0 t | 4050 mm | 24 V | 300 Ah | Vertikaler Warenverkehr | mit Initialhub | ||
| S320D | Elektro | 1,0 t | 2500 mm | 24 V | 300 Ah | Doppelstock | - |
S320D-DN_SPEC_DE |
|
| S320DN | Elektro | 1,0 t | 2500 mm | 24 V | 300 Ah | Doppelstock | - |
S320D-DN_SPEC_DE |

|
Modell | Antrieb | Fahrsteuerung | Tragkraft | Lastschwerpunkt | Gabellänge | Batt.spannung | Max. Batt.leistung | |
|---|---|---|---|---|---|---|---|---|---|
| P013i | Li-Ion Batterie | Stufenlos DC | 1,3 t | 600 mm | 1150 mm | 24 V | 36 Ah |
P013i Datenblatt |